Egg Color Chart: Fifteen Sourced Breed Labels
Sourced egg-color labels for fifteen published chicken breeds. Each chart row is tied to one retained hatchery statement.

Egg colors by published breed
| Breed | Egg color | Source |
|---|---|---|
| White Leghorn | White | cacklehatchery.com · egg-color-leghornRetained quote text and fetch date for egg-color-leghorn (White)They lay white eggs. Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Cream Legbar | Blue | mcmurrayhatchery.com · egg-color-cream-legbarRetained quote text and fetch date for egg-color-cream-legbar (Blue)The Cream Legbar chickens lay a beautiful blue egg. Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Barred Plymouth Rock | Brown | cacklehatchery.com · egg-color-plymouth-rockRetained quote text and fetch date for egg-color-plymouth-rock (Brown)Egg Shell Color: Brown Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Rhode Island Red | Brown | cacklehatchery.com · egg-color-rhode-island-redRetained quote text and fetch date for egg-color-rhode-island-red (Brown)Egg Shell Color: Brown Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Buff Orpington | Brown | cacklehatchery.com · egg-color-orpingtonRetained quote text and fetch date for egg-color-orpington (Brown)Egg Shell Color: Light Brown Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Easter Egger | Green | cacklehatchery.com · egg-color-easter-eggerRetained quote text and fetch date for egg-color-easter-egger (Green)Egg Shell Color: Green, Blue, Pink, Multi Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Black Australorp | Brown | cacklehatchery.com · egg-color-australorpRetained quote text and fetch date for egg-color-australorp (Brown)Egg Shell Color: Light Brown Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Black Copper Marans | Dark Brown | mcmurrayhatchery.com · egg-color-maransRetained quote text and fetch date for egg-color-marans (Dark Brown)Egg Color: dark brown Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Silver Laced Wyandotte | Brown | mcmurrayhatchery.com · egg-color-wyandotteRetained quote text and fetch date for egg-color-wyandotte (Brown)Egg Color: brown Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Light Brahma | Brown | cacklehatchery.com · egg-color-brahmaRetained quote text and fetch date for egg-color-brahma (Brown)brown eggs, large size, and excellent backyard flock qualities Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Speckled Sussex | Cream | hoovershatchery.com · egg-color-sussexRetained quote text and fetch date for egg-color-sussex (Cream)Production: 240 Medium Cream Eggs/Year Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Silkie Bantam | Cream | meyerhatchery.com · egg-color-silkieRetained quote text and fetch date for egg-color-silkie (Cream)Egg Color: Cream Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Ameraucana | Blue | meyerhatchery.com · egg-color-ameraucanaRetained quote text and fetch date for egg-color-ameraucana (Blue)Egg Color: Blue, Green Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Buff Cochin | Brown | mcmurrayhatchery.com · egg-color-cochinRetained quote text and fetch date for egg-color-cochin (Brown)Egg Color: brown Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
| Barnevelder | Brown | mcmurrayhatchery.com · egg-color-barnevelderRetained quote text and fetch date for egg-color-barnevelder (Brown)Egg Color: brown Fetched Source HTML is removed from this displayed quote for readability. The exact raw quote remains in the retained fact record; the linked live page may change. |
This reference is a source-scoped chart for the fifteen published breed profiles. Each row pairs one breed with one retained hatchery statement about egg color. It does not infer a broader color range from the editorial image or from an unpublished draft.
Fifteen sourced egg-color labels
- White Leghorn — white. The retained Cackle Hatchery White Leghorn sentence says that the birds lay white eggs.
- Cream Legbar — blue. The retained McMurray Hatchery sentence says that Cream Legbar chickens lay a blue egg.
- Barred Plymouth Rock — brown. The retained Cackle Hatchery Barred Rock field labels the egg shell color as brown.
- Rhode Island Red — brown. A separate Cackle Hatchery field labels the egg shell color as brown.
- Buff Orpington — brown. Cackle Hatchery's Buff Orpington Egg Shell Color field labels the shell color as Light Brown.
- Easter Egger — green. Cackle Hatchery's Easter Egger Egg Shell Color field labels the shell color as Green, Blue, Pink, Multi; the chart uses green as the canonical shorthand.
- Black Australorp — brown. Cackle Hatchery's Black Australorp Egg Shell Color field labels the shell color as Light Brown.
- Black Copper Marans — dark brown. McMurray Hatchery's Black Copper Marans spec table records Egg Color as dark brown.
- Silver Laced Wyandotte — brown. McMurray Hatchery's Silver Laced Wyandottes spec table records Egg Color as brown.
- Light Brahma — brown. Cackle Hatchery's Light Brahma meta description lists the variety as laying brown eggs.
- Silkie Bantam — cream. Meyer Hatchery's Black Silkie Bantam product attributes list Egg Color as Cream.
- Speckled Sussex — cream. The retained Hoover's Hatchery production line labels the eggs as cream.
- Ameraucana — blue. Meyer Hatchery's Blue Ameraucana product attributes list Egg Color as Blue, Green; the chart uses blue as the canonical shorthand.
- Buff Cochin — brown. McMurray Hatchery's Buff Cochins spec table records Egg Color as brown.
- Barnevelder — brown. McMurray Hatchery's Barnevelder spec table records Egg Color as brown.
How the chart is bounded
The chart keeps the brown entries separate because each belongs to a different breed record. It likewise keeps white, blue, green, dark brown, and cream attached to the specific breed named by each source. Matching labels do not become a ranking, a count of all breeds, or a claim about unpublished pages.
The Cream Legbar row uses McMurray's complete blue-egg sentence. The Speckled Sussex row uses Hoover's cream label. The Silkie Bantam row uses Meyer's cream label. Those full retained records replace the earlier label-only or mismatched evidence and appear in each row's disclosure; the adjacent link opens the current live source, which can change after the recorded fetch.
No pigment mechanism, nutrition comparison, seasonal change, shade variation, or care advice is asserted here. The evidence retained for this reference supports only the displayed breed-to-label pairs. A shorter chart is more faithful than extending those facts into claims the snapshots do not entail.
The image above is an AI-generated editorial illustration. It helps distinguish the visible chart, but it is not a source for any breed or shell-color label. The retained hatchery quotes disclosed beside the chart rows define the fifteen published facts.